Currently TXing

Time (Europe/Berlin) Callsign Name Gateway

Last Heard List

# Time (Europe/Berlin) Callsign Name Gateway
1 06.10.2024 15:51:39 DG6BCW Harald XLX421 G / BM2622
2 06.10.2024 15:44:22 DO8TAA Thomas XLX421 G / BM2622
3 06.10.2024 15:04:33 DK5OL Oliver DK5OL Y
4 06.10.2024 14:57:11 DO4HSV Helmut XLX421 G / BM2622
5 06.10.2024 14:05:53 DC0ZI Ralf XLX421 G / BM2622
6 06.10.2024 14:01:50 DO1CCV Andreas XLX421 G / BM2622
7 06.10.2024 12:21:13 DF8BZ Guenter DF8BZ Y
8 06.10.2024 12:20:01 DB4BJ Martin XLX421 G / BM2622
9 06.10.2024 12:14:31 DL2OBR Detlef DL2OBR Y
10 06.10.2024 11:35:33 DK6OC Dieter XLX421 G / BM2622
11 06.10.2024 11:25:42 DL1ROW Michael DL1ROW Y
12 06.10.2024 11:09:23 DL3QP Bernhard DB0BOH Y
13 06.10.2024 11:07:05 VK5PBZ Alan PA7LIM Y
14 06.10.2024 11:00:05 DG1OZ Frank YSF26200 Y
15 06.10.2024 10:42:41 DL2ECY Georg PA7LIM Y
16 06.10.2024 10:03:26 DK5BS Bernd DB0OFL Y
17 06.10.2024 10:03:03 DL9BCO Thorsten XLX421 G / BM2622
18 06.10.2024 09:42:18 DO9KC Karl XLX421 G / BM2622
19 06.10.2024 09:35:39 DB4BD Hermann XLX421 G / BM2622
20 06.10.2024 09:12:08 DL8UR Roman XLX421 G / BM2622
21 06.10.2024 08:29:26 PA1ESERN DB0NGU Y
22 06.10.2024 07:00:12 DL7JW Jochen XLX421 G / BM2622
23 05.10.2024 19:38:46 DK5ES Eric XLX421 G / BM2622
24 05.10.2024 18:29:12 DL2NC Bernd PA7LIM Y
25 05.10.2024 17:45:23 DC4MB Manfred XLX421 G / BM2622

Connected Gateways (80) | C4FM (61) / DMR (11) / D-Star (8)

# Callsign Mode Linked for
1 DL8DD C4FM 0 days 00:00:23
2 DL7TRW C4FM 0 days 00:03:23
3 DK5OL C4FM 0 days 00:07:00
4 DB0BNV C4FM 0 days 00:32:08
5 DL1BIR C4FM 0 days 00:44:06
6 DB0OFL C4FM 0 days 01:14:09
7 DO9BUS DMR 0 days 01:19:16
8 DL8BCZ C4FM 0 days 03:08:31
9 DK8OL C4FM 0 days 03:08:50
10 DL1BIR D-Star 0 days 03:10:22
11 DK1RIG C4FM 0 days 03:27:11
12 DG9BJP D-Star 0 days 04:07:20
13 DL2OBR C4FM 0 days 04:14:29
14 DO5PW C4FM 0 days 04:17:53
15 DL1ROW C4FM 0 days 04:56:32
16 PE1OID C4FM 0 days 05:18:42
17 KD2DVW DMR 0 days 05:41:46
18 DJ2II C4FM 0 days 06:08:51
19 DC9VQ C4FM 0 days 07:03:03
20 OE6ATD C4FM 0 days 07:16:33
21 DO3DN C4FM 0 days 07:29:49
22 DJ5JD D-Star 0 days 07:32:50
23 DH2VH C4FM 0 days 08:13:35
24 DF8BZ C4FM 0 days 09:09:07
25 DF8BZ C4FM 0 days 09:09:07
26 DF8BZ C4FM 0 days 09:09:11
27 DM2DX DMR 0 days 09:14:12
28 DL1LOL C4FM 0 days 10:15:29
29 DO5HOK C4FM 0 days 11:06:16
30 DF2TH DMR 0 days 11:14:48
31 DO1BR C4FM 0 days 11:16:25
32 DL5MKG D-Star 0 days 11:40:55
33 DC4MB C4FM 0 days 11:40:58
34 DL7DW C4FM 0 days 11:43:16
35 DJ6LM C4FM 0 days 11:44:33
36 DG5BE C4FM 0 days 11:55:01
37 DB8WF C4FM 0 days 12:01:41
38 DL5BO D-Star 0 days 12:04:40
39 DO1KH C4FM 0 days 12:20:08
40 DO3MC DMR 0 days 12:26:42
41 DL8BEJ DMR 0 days 12:48:13
42 DL1BH C4FM 0 days 13:02:23
43 DL1BH C4FM 0 days 13:02:24
44 DB0NGU C4FM 0 days 13:19:40
45 DL8YBQ C4FM 0 days 13:43:37
46 DJ1DD C4FM 0 days 13:55:30
47 DO3DA D-Star 0 days 14:03:10
48 DO3LD C4FM 0 days 14:27:17
49 DL8BEJ C4FM 0 days 14:38:17
50 DB0HEL C4FM 0 days 14:43:58
51 DH1BBF C4FM 0 days 14:46:04
52 DL1LEP C4FM 0 days 14:55:51
53 DO1BWB C4FM 0 days 15:03:10
54 DB0BOH C4FM 0 days 16:41:35
55 DB9BV C4FM 1 days 06:31:03
56 DO3SZY C4FM 1 days 11:45:17
57 DC3AM C4FM 1 days 15:09:30
58 DK2PI C4FM 2 days 11:41:13
59 DK7BI C4FM 2 days 11:42:14
60 DG1KK C4FM 2 days 11:45:14
61 DL3QP C4FM 2 days 12:11:09
62 DH4LAR C4FM 2 days 12:22:20
63 DF1OA C4FM 2 days 12:24:58
64 DJ7FG C4FM 2 days 12:39:13
65 DO2BK C4FM 2 days 12:41:12
66 DB0ELD C4FM 2 days 18:06:02
67 YSFXLX C4FM 2 days 18:13:11
68 DO4KAI D-Star 2 days 18:14:29
69 YSF26200 C4FM 2 days 18:14:31
70 DB0SAT DMR 2 days 18:15:06
71 DG6YAB C4FM 2 days 18:15:09
72 DL1BAV D-Star 2 days 18:15:14
73 DB0OFL DMR 2 days 18:15:31
74 DB0VVS DMR 2 days 18:15:31
75 DL8HAM C4FM 3 days 15:50:37
76 DB0OFL DMR 4 days 07:36:36
77 DB0OFL DMR 4 days 07:36:37
78 YCS262 C4FM 4 days 07:37:21
79 PA7LIM C4FM 4 days 07:37:26
80 DC2JR C4FM 4 days 07:37:27

System Info

System-Load CPU-Usage Uptime Idle
17%
0.8%
10 days 07:30:31 4 days 07:37:42