Currently TXing

Time (Europe/Berlin) Callsign Name Gateway

Last Heard List

# Time (Europe/Berlin) Callsign Name Gateway
1 10.09.2024 13:11:05 DO1GJF Julian PA7LIM Y
2 10.09.2024 12:58:47 PE1OID Jan PE1OID Y
3 10.09.2024 12:38:46 DL7TRW Christian DL7TRW Y
4 10.09.2024 12:22:50 DF8BZ Guenter DF8BZ Y
5 10.09.2024 12:18:43 DG9BJP Detlef XLX421 G / BM2622
6 10.09.2024 10:33:40 DL7AOD Reiner XLX421 G / BM2622
7 10.09.2024 10:29:12 DC3QJ Frank PA7LIM Y
8 10.09.2024 10:29:02 DC9VQ Michael DC9VQ Y
9 10.09.2024 10:27:21 DK5BS Bernd DB0OFL Y
10 10.09.2024 10:25:54 DL3QP Bernhard DB0BOH Y
11 10.09.2024 10:14:57 DK4NB Hauke DB0HEL Y
12 10.09.2024 10:09:58 DL1LP Uli XLX421 G / BM2622
13 10.09.2024 10:09:45 DO3GR Rupert YCS262 Y
14 10.09.2024 09:19:42 DH6HQ Wolfgang XLX421 G / BM2622
15 10.09.2024 09:10:47 DL8BCZ Uwe DL8BCZ Y
16 10.09.2024 08:13:44 DK8BT Heinz XLX421 G / BM2622
17 10.09.2024 06:59:34 DL7JW Jochen XLX421 G / BM2622
18 10.09.2024 00:51:37 PA5HR Bert DB0NGU Y
19 09.09.2024 23:15:41 DF8QL Volker XLX421 G / BM2622
20 09.09.2024 23:15:18 DO6NI Enrico YCS262 Y
21 09.09.2024 22:18:51 DL3KAV Ullrich XLX421 G / BM2622
22 09.09.2024 21:58:59 DL5DKG Klaus XLX421 G / BM2622
23 09.09.2024 21:30:34 DL1MCA Michael XLX421 G / BM2622
24 09.09.2024 19:32:47 DF7MIC Michael XLX421 G / BM2622
25 09.09.2024 19:32:03 DO8TAA Thomas XLX421 G / BM2622
26 09.09.2024 19:23:13 DM2DX Steffen DM2DX M
27 09.09.2024 18:55:31 DL4IK Ernst YCS262 Y
28 09.09.2024 17:31:59 DF2TH Thomas DB0BNV Y
29 09.09.2024 17:05:33 DL9BCO Thorsten XLX421 G / BM2622
30 09.09.2024 17:00:28 DC5LN Bernd DC5LN Y
31 09.09.2024 16:44:45 DL2UL Uwe DL2UL Y
32 09.09.2024 16:24:19 DO2JSA Juergen DB0HEL Y
33 09.09.2024 16:07:39 DO5BV Reinhard DB0BNV Y
34 09.09.2024 15:33:16 DL1MX Marco DL1MX Y
35 09.09.2024 15:09:18 DL2MT Thomas XLX421 G / BM2622
36 09.09.2024 11:46:17 DG0LFL Andreas YSF26200 Y
37 09.09.2024 11:42:21 2M0INE Malcolm PA7LIM Y
38 09.09.2024 11:41:54 DK3AT Tino DK3AT Y
39 09.09.2024 11:41:44 DG7FBW Harald PA7LIM Y
40 09.09.2024 11:34:36 DK2AE Manfred DB0WO B

Connected Gateways (77) | C4FM (60) / DMR (12) / D-Star (5)

# Callsign Mode Linked for
1 PE1OID C4FM 0 days 00:20:42
2 DO5CA C4FM 0 days 00:25:38
3 DL2UL C4FM 0 days 00:32:07
4 DH5PR D-Star 0 days 01:04:07
5 DK9XH C4FM 0 days 01:20:25
6 DC5LN C4FM 0 days 01:27:38
7 OE6ATD C4FM 0 days 01:54:46
8 DB0VVS DMR 0 days 02:42:13
9 KD2DVW DMR 0 days 02:56:00
10 DJ2II C4FM 0 days 03:14:01
11 DL1BKA C4FM 0 days 03:32:42
12 DB0HEL C4FM 0 days 03:48:27
13 DF1BV DMR 0 days 03:58:41
14 DL3AAA C4FM 0 days 05:00:42
15 DC9VQ C4FM 0 days 06:01:35
16 DL2ACH C4FM 0 days 07:14:46
17 DF8BZ C4FM 0 days 07:15:33
18 DF8BZ C4FM 0 days 07:15:33
19 DF8BZ C4FM 0 days 07:15:33
20 DO4HBB C4FM 0 days 07:55:31
21 DH0SK C4FM 0 days 08:08:20
22 DL1LOL C4FM 0 days 08:08:25
23 DO5HOK C4FM 0 days 08:27:31
24 DO2USB C4FM 0 days 08:28:43
25 DF2TH DMR 0 days 08:29:02
26 DG5BE C4FM 0 days 08:29:02
27 DC4MB C4FM 0 days 08:36:16
28 DM2DX DMR 0 days 08:37:33
29 DJ6LM C4FM 0 days 08:38:01
30 DB8WF C4FM 0 days 08:56:36
31 DO1BR C4FM 0 days 09:01:53
32 DL5BO D-Star 0 days 09:18:35
33 DL1BAV D-Star 0 days 09:29:10
34 DO5PW C4FM 0 days 09:54:17
35 DL1BH C4FM 0 days 09:54:31
36 DL1BH C4FM 0 days 09:54:34
37 DL8BEJ DMR 0 days 10:02:23
38 DO3DA D-Star 0 days 10:03:26
39 DO1KH C4FM 0 days 10:10:48
40 DM2DX DMR 0 days 10:12:13
41 DL8YBQ C4FM 0 days 10:59:17
42 DB0NGU C4FM 0 days 11:13:40
43 DM2DX DMR 0 days 11:23:27
44 DH1BBF C4FM 0 days 11:37:32
45 DL8BEJ C4FM 0 days 12:05:52
46 DO3LD C4FM 0 days 12:17:17
47 DB0BOH C4FM 0 days 14:03:35
48 DL1BIR C4FM 0 days 21:31:41
49 DL1MX C4FM 0 days 21:52:13
50 DB0BNV C4FM 0 days 22:58:02
51 DL7TRW C4FM 0 days 23:56:36
52 DB0OFL C4FM 1 days 04:30:20
53 DL3QP C4FM 1 days 09:49:28
54 DO1BJ C4FM 1 days 13:56:33
55 DL1LEP C4FM 1 days 14:16:00
56 DG9BJP D-Star 2 days 19:17:22
57 DB9BV C4FM 3 days 04:25:53
58 YCS262 C4FM 3 days 07:14:16
59 DO5SAS C4FM 4 days 08:55:58
60 DL8HAM C4FM 4 days 17:11:36
61 DO3SZY C4FM 5 days 08:59:26
62 DB0ELD C4FM 5 days 11:51:18
63 DB0OFL DMR 5 days 17:10:30
64 DB0OFL DMR 5 days 17:10:36
65 DB0OFL DMR 5 days 17:10:36
66 DB0SAT DMR 5 days 17:10:59
67 YSF26200 C4FM 5 days 17:11:10
68 DO1SGH C4FM 5 days 17:11:15
69 DG6YAB C4FM 5 days 17:11:16
70 DK2PI C4FM 5 days 17:11:16
71 DL8BCZ C4FM 5 days 17:11:17
72 YSFXLX C4FM 5 days 17:11:18
73 DF1OA C4FM 5 days 17:11:18
74 DL9HF C4FM 5 days 17:11:18
75 PA7LIM C4FM 5 days 17:11:19
76 DO2BK C4FM 5 days 17:11:19
77 DK7BI C4FM 5 days 17:11:20

System Info

System-Load CPU-Usage Uptime Idle
13%
1.8%
28 days 03:07:19 5 days 17:11:34