XLX421 DL-Nordwest Multiprotocol Gateway - 58291

Sysops: Stephan DG1BGS / 9V1LH, Bernd DK5BS     DL-NORDWEST.COM

XLX421 v2.5.3 - Dashboard v2.3.9  /  Service uptime: 14 days 05:38:38
DL-NORDWEST.com
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0OFL-B 70cm 13.09.2023 14:55 14 days 05:38:22 s DMRMmdvm C *.254.33.188
2 GermanyGermany DB0OFL-B 70cm 13.09.2023 14:55 14 days 05:38:22 s DMRMmdvm E *.254.33.188
3 GermanyGermany DB0OFL-B 70cm 13.09.2023 14:55 14 days 05:38:22 s DMRMmdvm T *.254.33.188
4 GermanyGermany DB0OFL-B 70cm 18.09.2023 10:27 14 days 05:38:22 s DMRMmdvm Z *.254.33.188
5 GermanyGermany DB0VVS-B 70cm 21.09.2023 21:54 14 days 05:38:21 s DMRMmdvm D *.226.79.122
6 GermanyGermany DC7JZB-B 70cm 13.09.2023 14:55 14 days 05:38:21 s DMRMmdvm F *.187.72.177
7 GermanyGermany DB0OFL-B 70cm 27.09.2023 07:46 14 days 05:38:20 s DMRMmdvm D *.254.36.224
8 GermanyGermany DB0OFL-B 70cm 13.09.2023 14:55 14 days 05:38:18 s DMRMmdvm D *.206.60.91
9 GermanyGermany DB0OFL-C 2m 27.09.2023 15:01 14 days 05:38:12 s DCS N *.206.60.91
10 GermanyGermany DB0SAT-B 70cm 24.09.2023 17:49 14 days 05:38:06 s DMRMmdvm D *.10.105.252
11 GermanyGermany DB0OFL-D Dongle 25.09.2023 05:31 2 days 15:01:53 s DCS O *.206.60.91
12 GermanyGermany DB0ELD-B 70cm 26.09.2023 22:58 0 days 21:35:21 s YSF D *.77.183.156
13 GermanyGermany DL0ZA-I 26.09.2023 22:58 0 days 21:34:51 s DCS N *.206.60.91
14 GermanyGermany DG3BAY-F 27.09.2023 10:36 0 days 21:34:22 s DCS N *.25.52.78
15 GermanyGermany DO3DA-B 70cm 26.09.2023 22:59 0 days 21:34:19 s DCS D *.201.196.46
16 GermanyGermany DL5BO-B 70cm 27.09.2023 02:07 0 days 18:26:03 s DMRMmdvm D *.142.172.158
17 GermanyGermany DO1CML-B 70cm 27.09.2023 18:18 0 days 17:29:34 s DMRMmdvm O *.100.27.22
18 GermanyGermany DC7JZB-B 70cm 27.09.2023 03:05 0 days 17:27:44 s DMRMmdvm F *.187.72.177
19 GermanyGermany DL9BDK-B 70cm 27.09.2023 03:55 0 days 16:38:17 s YSF D *.245.31.13
20 GermanyGermany DL1BH-B 70cm 27.09.2023 03:55 0 days 16:38:17 s YSF D *.245.31.13
21 GermanyGermany DL1BH-B 70cm 27.09.2023 03:56 0 days 16:37:26 s DMRMmdvm F *.245.31.13
22 GermanyGermany DB0OFL-B 70cm 27.09.2023 03:56 0 days 16:37:21 s DMRMmdvm F *.245.31.13
23 GermanyGermany DL5MKG-D Dongle 27.09.2023 04:48 0 days 15:45:34 s DCS I *.138.14.5
24 GermanyGermany DJ6LM-B 70cm 27.09.2023 04:49 0 days 15:43:59 s DMRMmdvm I *.142.79.29
25 GermanyGermany DB0OX-B 70cm 27.09.2023 05:00 0 days 15:33:04 s DCS N *.67.241.99
26 GermanyGermany DJ5JD-B 70cm 27.09.2023 05:06 0 days 15:26:59 s DCS O *.228.181.107
27 GermanyGermany DL1BH-B 70cm 27.09.2023 05:35 0 days 14:58:35 s DMRMmdvm D *.245.31.13
28 GermanyGermany DO6ID-B 70cm 27.09.2023 18:18 0 days 14:51:15 s DMRMmdvm O *.228.156.37
29 GermanyGermany DB0ELD-B 70cm 27.09.2023 06:26 0 days 14:06:37 s DCS N *.77.183.156
30 GermanyGermany DF8BZ-B 70cm 27.09.2023 06:32 0 days 14:01:32 s YSF D *.150.255.16
31 GermanyGermany DF8BZ-B 70cm 27.09.2023 06:32 0 days 14:01:06 s DMRMmdvm I *.150.255.16
32 GermanyGermany DG2MAS-B 70cm 27.09.2023 07:27 0 days 13:05:51 s DMRMmdvm D *.16.236.202
33 NetherlandsNetherlands PA7LIM 27.09.2023 10:33 0 days 09:59:49 s DPlus *.249.54.49
34 GermanyGermany DM0BT-B 70cm 27.09.2023 11:31 0 days 09:02:08 s DCS Z *.114.215.57
35 GermanyGermany DB0OFL-B 70cm 27.09.2023 15:01 0 days 05:32:17 s DMRMmdvm R *.206.60.91
36 GermanyGermany DL4KR-B 70cm 27.09.2023 18:15 0 days 02:18:10 s DMRMmdvm O *.150.42.124
37 GermanyGermany DO7BTR-B 70cm 27.09.2023 18:36 0 days 01:56:42 s DMRMmdvm O *.33.7.130
38 GermanyGermany DB0OX-B 70cm 27.09.2023 20:29 0 days 00:04:28 s DMRMmdvm O *.67.241.99
39 GermanyGermany DB0OX-B 70cm 27.09.2023 20:32 0 days 00:00:58 s DMRMmdvm O *.67.241.99
sysop@dl-nordwest.com